16
Containers in progress
5
Loaded or confirmed
9
Booked / rescheduled
2
Delayed
Container shipments
| Item | Qty | From | To | Status | Loading | ETD | ETA | Reference / notes |
|---|---|---|---|---|---|---|---|---|
| Washing powder | 3 x 40HQ | Qingdao | Conakry | Loaded | 19 Nov | 24 Nov* | TBC | Booking QGD3760057 · CMA CGM SORBONNE MEX0G0W19 Track: ECMU5016440 · TIIU6338880 · TRHU4766734 Loading photos |
| Candles | 2 x 40HQ | Tianjin | Dakar | Booking confirmed | 24 Nov | 28 Nov | TBC | Booking TJN1082632 · CMA CGM BUZIOS AC1070E |
| Washing powder | 2 x 40HQ | Qingdao | Monrovia | Rescheduled | 11 Dec | 17 Dec | TBC | CMA CGM · early-December space fully booked; earliest available sailing |
| Frozen chicken | 2 x 40 reefer | Qinzhou | Conakry | Booked – awaiting space release | 29 Nov | TBC | TBC | Booked by the factory (not CMA) |
| Frozen chicken | 2 x 40 reefer | Nansha | Monrovia | Booked – awaiting space release | 10 Dec | TBC | TBC | Booked via our freight forwarder (not CMA) |
| Frozen chicken | 2 x 40 reefer | Nansha | Freetown | Booked – awaiting space release | 10 Dec | TBC | TBC | Booked via our freight forwarder (not CMA) |
| Mosquito coils | 1 x 40HQ | Xiamen | Monrovia | Delayed | TBC | TBC | TBC | CMA CGM equipment shortage; moved to next available sailing |
| Mosquito coils | 1 x 40HQ | Xiamen | Conakry | Delayed | TBC | TBC | TBC | CMA CGM equipment shortage; moved to next available sailing |
* CMA has transferred the Conakry washing powder booking to CMA CGM SORBONNE (MEX0G0W19); final sailing date to be confirmed by CMA. Packing list and invoice for these 3 containers will follow.
ETAs will be added once each vessel sails. Tap a container or booking number to track it live on CMA CGM's website.
Remaining goods: a further 5 x 40HQ candles and 5 x 40HQ mosquito coils are ready at the factories. Please advise the destination port and preferred timing so we can book them.
Washing powder – Qingdao to Conakry (3 x 40HQ)
Loaded 19 Nov 2026 · Booking QGD3760057 · Tap any photo to enlarge
Sample & courier shipments
| Item | Courier | Tracking no. | Packages | Status | Notes |
|---|---|---|---|---|---|
| Electric valve | DHL | 9655332820 | 1 carton, 3.5 kg | Delivered 13 Nov | Sent separately as special goods |
| Spare parts | DHL | 1624551482 | 1 large carton + 1 wooden case | Arrived – awaiting customs clearance | Clearance documents sent |
| Laundry detergent & toothpaste samples | Express | TBC | — | Sent | |
| Corn flour, non-dairy creamer & toothbrush samples | Express | TBC | — | Sent | |
| Washing powder sample | Express | TBC | — | Sent |
Tap a tracking number to see live status on the courier's website.